-
-
Temp & RH Logger
(Single-use)
Temp & RH Logger
(Multi-Use)
Temp Indicator
(Single-Use)
Dry Ice Temp logger
(Single-Use)
Digital Brix Meter
Shock&Temp logger
(Single-Use)
-
Cry Ice Temp logger
(Single-Use)
ZTAG-40T Single-Use Temperature Data Logger
Product Details
- The recorder is equipped with an LCD display screen, which can view real-time temperature data. The factory parameters are pre-configured. After one-key activation, the temperature data of food, fresh food, medicine and other products during storage and transportation can be monitored and recorded.
- is widely used in all aspects of storage and logistics cold chain, such as refrigerated containers, refrigerated trucks, refrigerated bags, cold storage, laboratories, etc.
| battery life | up to 180 days (shelf life 2 years) @ 25 ℃,5 minutes recording interval |
| Measurement range | -40 ℃ ~ 70 ℃ |
| measurement accuracy | ± 0.5°C @-10~40°C, ± 0.8°C @-30 ~-10°C & 40~70°C |
| resolution | 0.1°C |
| alarm point | can set 4 high and low alarm points (alarm threshold and over-temperature trigger time can be customized according to customer needs) |
| recording interval | 1 minute -24 hours (can be factory configuration) default 10 minutes |
| storage capacity | Up to 33,000 points@Single PDF/CSV report,25,000 Points @PDF&CSV report |
| startup delay | 0 minutes -24 hours (can be factory configuration) default 15 minutes |
| Start Mode | Manual Start |
| Report Format | PDF/CSV/PDF & CSV (optional, factory configured) |
| protection level | IP65 |
| Battery Type | 3.0V CR2450 |
| Connection Mode | USB2.0 |
| Product Weight | 30g |
| Product Size | 105*40*10mm |
| Product Certification | CE,EN12830:2018,RTCA/DO-160G ,RoHS |
Message
Other Products
